Administration
Organisations, source registration and the access model.
Access control is not enforced. Authentication, role-based access and tenant isolation are Phase 1 of the technical roadmap and are not implemented in this build. The roles below describe the intended model, not live permissions.
Registered authorities
| Authority | ONS code | Region | Peer group | Dwellings | Coverage | Licence | Portal |
|---|---|---|---|---|---|---|---|
| Leeds City Council | E08000035 | Yorkshire and The Humber | Stock-retaining urban authorities | 54,000 | 35 mo | Open Government Licence v3.0 | Open |
| London Borough of Camden | E09000007 | Inner London | Stock-retaining urban authorities | 23,000 | 36 mo | Open Government Licence v3.0 | Open |
| Westminster City Council | E09000033 | Inner London | Stock-retaining urban authorities | 12,000 | 12 mo | Open Government Licence v3.0 | Open |
| Royal Borough of Kensington and Chelsea | E09000020 | Inner London | Stock-retaining urban authorities | 6,800 | 28 mo | Open Government Licence v3.0 | Open |
| Leicester City Council | E06000016 | East Midlands | Stock-retaining urban authorities | 19,500 | 42 mo | Open Government Licence v3.0 | Open |
Access model
| Role | Primary tasks | Key permissions |
|---|---|---|
| Organisation Admin | Set up the organisation, users and sources | Manage users, sources, retention |
| Data Analyst | Import, quality, mapping, matching review | Edit mappings, review data links |
| Procurement Specialist | Review supplier, contract and price signals | Confirm or dismiss procurement signals |
| Housing Lead | Review priority and programme needs | Approve planning shortlist |
| Finance Manager | Review spend and budget scenarios | Approve management report |
| Auditor | Inspect evidence and decision history | Read-only evidence and audit |
| System Admin | Operations, security, support | Technical administration — no business decisions |
Separation of duties: the creator, reviewer and approver of a high-impact decision must be different people, and a system administrator may never substitute for a business reviewer.
Governance posture
- Personal data
- None ingested. All sources are published open data; payee names that councils redact as individuals are excluded from entity resolution rather than reconstructed.
- Partner data
- Not ingested. Work orders and outcome records require a DPA and DPIA before any partner pilot.
- Licensing
- All sources are Open Government Licence v3.0. Licence and checksum are recorded per file in the raw register.
- Raw archive
- 55 source files stored immutably with SHA-256 checksums. Re-running the pipeline is idempotent.
- Audit
- Append-only events for every ingest, resolution and publish, carrying the source, pipeline, ruleset and model version.
Source register
55 published16 unavailable
| Source | Organisation | Records | Coverage | Retrieved | Checksum |
|---|---|---|---|---|---|
| Camden Council Spend Over £500 | London Borough of Camden | 195,377 | 2023-01-08/2026-12-06 | 20 Jul 2026 | cd4dbd26c13c96ba |
| Companies House — Free Company Data Product | Companies House | 5,734,779 | 2026-07-01 | 20 Jul 2026 | b249ff512e40bd58 |
| Contracts Finder — OCDS award notices | Cabinet Office | 4,000 | 2023-07-01/2026-07-20 | 20 Jul 2026 | e72b95baf90b046f |
| Find a Tender — OCDS award notices | Cabinet Office | 12,200 | 2023-07-01/2026-07-20 | 20 Jul 2026 | e9a751ee609de3ed |
| Local Authority Housing Statistics open data 1978-79 to 2024-25 | Ministry of Housing, Communities & Local Government | 16,075 | 1978-79/2024-25 | 20 Jul 2026 | 6b5f0105d34488c9 |
| Leeds City Council spend over £500 (2023-07) | Leeds City Council | 25,646 | 2022-11-22/2023-07-31 | 20 Jul 2026 | c8e1076f1fdcf8eb |
| Leeds City Council spend over £500 (2023-08) | Leeds City Council | 27,108 | 2022-12-22/2023-08-31 | 20 Jul 2026 | f753beef098b1f00 |
| Leeds City Council spend over £500 (2023-09) | Leeds City Council | 23,337 | 2023-06-27/2023-09-29 | 20 Jul 2026 | 612534b6715fce47 |
| Leeds City Council spend over £500 (2023-10) | Leeds City Council | 24,682 | 2023-06-14/2023-10-31 | 20 Jul 2026 | a2d388a349c066c3 |
| Leeds City Council spend over £500 (2023-11) | Leeds City Council | 26,433 | 2023-06-04/2023-11-30 | 20 Jul 2026 | db271a868c429411 |
| Leeds City Council spend over £500 (2023-12) | Leeds City Council | 26,525 | 2023-06-13/2023-12-29 | 20 Jul 2026 | d293b3fc87ad7ab5 |
| Leeds City Council spend over £500 (2024-01) | Leeds City Council | 22,290 | 2023-06-28/2024-01-31 | 20 Jul 2026 | 91a95eae40563e0e |
| Leeds City Council spend over £500 (2024-02) | Leeds City Council | 23,141 | 2023-06-23/2024-02-29 | 20 Jul 2026 | 526ceaf49280c306 |
| Leeds City Council spend over £500 (2024-03) | Leeds City Council | 23,786 | 2023-08-24/2024-03-28 | 20 Jul 2026 | c4c7b32122a47891 |
| Leeds City Council spend over £500 (2024-04) | Leeds City Council | 26,084 | 2023-11-30/2024-04-30 | 20 Jul 2026 | 96a661cbd0d2aca7 |
| Leeds City Council spend over £500 (2024-05) | Leeds City Council | 26,054 | 2023-06-23/2024-05-31 | 20 Jul 2026 | 095d008c163ffffa |
| Leeds City Council spend over £500 (2024-06) | Leeds City Council | 22,042 | 2024-01-04/2024-06-28 | 20 Jul 2026 | e78e056782f5d951 |
| Leeds City Council spend over £500 (2024-07) | Leeds City Council | 25,571 | 2024-05-02/2024-07-31 | 20 Jul 2026 | 93af6ed7a148832f |
| Leeds City Council spend over £500 (2024-08) | Leeds City Council | 26,170 | 2024-06-06/2024-08-30 | 20 Jul 2026 | 48e7e5f949e55219 |
| Leeds City Council spend over £500 (2024-09) | Leeds City Council | 23,287 | 2024-04-26/2024-09-30 | 20 Jul 2026 | 520cf5f39c2f3907 |
| Leeds City Council spend over £500 (2024-10) | Leeds City Council | 26,213 | 2024-08-01/2024-10-31 | 20 Jul 2026 | 7655fa67dd25924c |
| Leeds City Council spend over £500 (2024-11) | Leeds City Council | 26,590 | 2024-08-02/2024-11-29 | 20 Jul 2026 | 940e78109451d43a |
| Leeds City Council spend over £500 (2024-12) | Leeds City Council | 29,317 | 2024-08-07/2024-12-31 | 20 Jul 2026 | 087c6931666c80aa |
| Leeds City Council spend over £500 (2025-01) | Leeds City Council | 24,276 | 2024-09-19/2025-01-31 | 20 Jul 2026 | b567e71cad848bb0 |
| Leeds City Council spend over £500 (2025-02) | Leeds City Council | 23,618 | 2024-11-29/2025-02-28 | 20 Jul 2026 | 5fdfd23e5cbf98bc |
Showing 25 of 55 source files.