Suppliers
Payee names from Leeds's ledger resolved to legal entities, with the method and confidence recorded for each.
Identity resolution: no UK council publishes a Companies House number against its payments, so every identity here is inferred — from an exact name match against the Companies House register where possible, and from name normalisation otherwise. Confidence below 90% means a human should confirm before the record is relied upon.
Suppliers resolved
218
Verified against Companies House
149
68% of suppliers
Requiring confirmation
69
High-confidence match rate
20.4%
Supplier register — Leeds
| Supplier | Company | Match method | Confidence | Total paid | Payments | Name variants |
|---|---|---|---|---|---|---|
| HMRC SHIPLEY - LA SAINTE UNION SCHOOL | Unverified | Probabilistic | Medium · 89% | £275,817,530 | 222 | 11 |
| West Yorkshire Combined Authority | Unverified | Name normalisation | Medium · 75% | £250,026,749 | 227 | 1 |
| Bradford Metropolitan District Council. | Unverified | Probabilistic | Medium · 89% | £213,635,161 | 130 | 5 |
| Matrix Traffic And Transport Data Ltd | 12634713 | Company number | High · 97% | £123,750,635 | 1,050 | 13 |
| THE GENERAL COUNCIL OF THE BAR | Unverified | Probabilistic | Medium · 89% | £97,629,125 | 2,329 | 5 |
| ASPIRE STUDENT LIVING GLOUCESTER LIMITED | RS007062 | Company number | High · 97% | £97,291,480 | 7,594 | 25 |
| Kirklees Stadium Development Ltd | 04259550 | Company number | High · 97% | £94,428,670 | 245 | 9 |
| WATES CONSTRUCTION LIMITED | 01977948 | Company number | High · 97% | £91,451,344 | 118 | 3 |
| Foster Care - Bacs | Unverified | Name normalisation | Medium · 75% | £88,784,707 | 2,176 | 1 |
| Willmott Dixon Construction Limited | 00768173 | Company number | High · 97% | £85,071,946 | 157 | 3 |
| Total Gas & Power Limited | Unverified | Name normalisation | Medium · 75% | £83,929,552 | 7,725 | 3 |
| HOUSING BENEFIT | Unverified | Name normalisation | Medium · 75% | £83,918,986 | 71 | 2 |
| Lloyds Bank Commercial Finance Ltd | 00733011 | Company number | High · 97% | £79,053,809 | 63 | 4 |
| Environments for Learning Leeds PFI Four | 07254823 | Company number | High · 97% | £77,126,541 | 433 | 4 |
| Engie Property Services Ltd | 03814495 | Company number | High · 97% | £76,106,244 | 339 | 6 |
| The Secretary Of State | Unverified | Name normalisation | Medium · 75% | £65,425,944 | 63 | 1 |
| Leeds Community Healthcare Nhs Trust | Unverified | Name normalisation | Medium · 75% | £64,580,428 | 425 | 1 |
| BALFOUR BEATTY CIVIL ENGINEERING LIMITED | 04482405 | Company number | High · 97% | £62,691,361 | 112 | 3 |
| West Yorkshire Fire & Rescue Authority | Unverified | Probabilistic | Medium · 89% | £60,077,951 | 264 | 3 |
| BIFFA WASTE SERVICES LTD | 00946107 | Company number | High · 97% | £55,943,354 | 942 | 2 |
| Investors in the Community (Leeds Schools) Limited C/O Resolis Limited | Unverified | Probabilistic | Medium · 89% | £54,281,332 | 13 | 2 |
| Wakefield Council Kios | Unverified | Probabilistic | Medium · 89% | £53,946,553 | 334 | 2 |
| MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | 04273754 | Company number | High · 97% | £53,442,769 | 93 | 5 |
| Mears Housing Management Ltd | Unverified | Probabilistic | Medium · 89% | £52,758,057 | 2,427 | 4 |
| Reed Specialist Recruitment Ltd | 12823122 | Company number | High · 97% | £50,750,568 | 47,076 | 13 |
| Suez Recycling and Recovery UK Ltd | Unverified | Name normalisation | Medium · 75% | £49,245,605 | 200 | 2 |
| TAY VALLEY LIGHTING ( LEEDS ) LTD | 05525609 | Company number | High · 97% | £47,614,948 | 144 | 1 |
| Sustainable Communities For Leeds Ltd | Unverified | Name normalisation | Medium · 75% | £47,569,964 | 30 | 1 |
| Lovell Partnerships Limited | 02387333 | Company number | High · 97% | £46,657,325 | 55 | 2 |
| CALDERDALE MBC | Unverified | Name normalisation | Medium · 75% | £41,001,127 | 110 | 1 |
| Click Travel Ltd T/A Perk UK Ltd | Unverified | Name normalisation | Medium · 75% | £38,433,736 | 266 | 2 |
| Turning Point Services Limited | 06853867 | Company number | High · 97% | £37,275,364 | 256 | 9 |
| THE LONDON CARE AND SUPPORT FORUM LIMITED | OC419595 | Company number | High · 97% | £36,473,355 | 3,082 | 83 |
| CENERGIST LIMITED | Unverified | Name normalisation | Medium · 75% | £34,084,080 | 240 | 3 |
| AXIS EUROPE HOLDINGS LIMITED | Unverified | Name normalisation | Medium · 75% | £33,128,976 | 618 | 4 |
| Veolia ES Leeds Limited | 07876913 | Company number | High · 97% | £32,645,715 | 94 | 2 |
| Change Grow Live Services Limited | 03861209 | Company number | High · 97% | £31,784,110 | 158 | 3 |
| Humankind Support Services Limited | 16628351 | Company number | High · 97% | £30,642,341 | 61 | 3 |
| EDUCATION SUPPORT COMPANY (LEEDS) LTD | Unverified | Name normalisation | Medium · 75% | £29,945,738 | 135 | 1 |
| Colas Limited | 02644726 | Company number | High · 97% | £29,292,335 | 1,009 | 2 |
| Yorkshire Transformations Limited | Unverified | Name normalisation | Medium · 75% | £29,291,403 | 41 | 1 |
| Equans Regeneration (Fhm) Ltd | 00629404 | Company number | High · 97% | £27,276,642 | 432 | 4 |
| WEST YORKSHIRE PENSION FUND | Unverified | Name normalisation | Medium · 75% | £25,033,457 | 30 | 1 |
| Bytes Software Services Limited | 01616977 | Company number | High · 97% | £24,668,125 | 401 | 5 |
| Marston (Holdings) Ltd | 04312328 | Company number | High · 97% | £24,083,968 | 1,592 | 9 |
| QED (Leeds) Limited | Unverified | Name normalisation | Medium · 75% | £23,307,964 | 113 | 1 |
| Gipsil Limited | Unverified | Name normalisation | Medium · 75% | £23,267,394 | 1,787 | 1 |
| Central And North West London Nhs Foundation Trust | Unverified | Probabilistic | Medium · 89% | £23,028,615 | 589 | 8 |
| EDF Energy Customer Field Services (Metering) Ltd | 02228297 | Company number | High · 97% | £22,889,727 | 414 | 15 |
| TRUSTMARQUE SOLUTIONS LTD | 02183240 | Company number | High · 97% | £22,375,809 | 264 | 2 |
| Marsh & Parsons Ltd | 13970683 | Company number | High · 97% | £22,006,273 | 477 | 8 |
| Post Office Limited | 02154540 | Company number | High · 97% | £21,610,629 | 1,957 | 13 |
| Vital Energi Utilities Limited | 04050190 | Company number | High · 97% | £21,539,231 | 467 | 4 |
| Waythrough Support Services Limited | 01820492 | Company number | High · 97% | £20,988,079 | 34 | 3 |
| BRIDGE STREET PENTECOSTAL CHURCH LTD | 11626762 | Company number | High · 97% | £20,842,261 | 756 | 27 |
| Gap Property Services (Leicester) Ltd | 07302993 | Company number | High · 97% | £20,672,007 | 623 | 5 |
| Riverside Environmental Services Ltd | 16786529 | Company number | High · 97% | £20,485,321 | 1,534 | 18 |
| Premier Education T/A Evolution Sports Ltd | 04629805 | Company number | High · 97% | £19,850,715 | 3,513 | 58 |
| Kier Construction Ltd | 02099533 | Company number | High · 97% | £19,548,621 | 95 | 3 |
| INLAND REVENUE | Unverified | Name normalisation | Medium · 75% | £18,265,426 | 20 | 1 |
| BMMJV Ltd | Unverified | Name normalisation | Medium · 75% | £17,913,915 | 121 | 1 |
| OPENVIEW SECURITY SOLUTIONS LIMITED | 03376202 | Company number | High · 97% | £17,475,409 | 266 | 3 |
| Woodleigh Community Care | Unverified | Name normalisation | Medium · 75% | £17,414,525 | 165 | 1 |
| Heathcotes (Southern) Ltd | 06766604 | Company number | High · 97% | £17,329,403 | 1,191 | 14 |
| Kids Planet Day Nurseries Ltd | 10476770 | Company number | High · 97% | £16,728,733 | 1,736 | 27 |
| Affinity Trust North Divisional Office | Unverified | Probabilistic | Medium · 89% | £16,597,567 | 3,194 | 3 |
| Leeds Independent Living Accommodation | Unverified | Name normalisation | Medium · 75% | £16,451,223 | 33 | 1 |
| Carers Network Westminster Ltd | 08097303 | Company number | High · 97% | £16,092,878 | 6,058 | 6 |
| Zurich Management Services Limited | 02456671 | Company number | High · 97% | £16,030,717 | 136 | 11 |
| Hinko Construction Ltd | 09927180 | Company number | High · 97% | £15,661,949 | 248 | 1 |
| R&R Contracts – Renovation and Refurbishment Specialist Limited | 04880888 | Company number | High · 97% | £15,514,047 | 4,626 | 66 |
| Community Care Payments | Unverified | Name normalisation | Medium · 75% | £15,501,153 | 12 | 1 |
| Associated Waste Management Limited | 04092555 | Company number | High · 97% | £15,475,238 | 2,940 | 4 |
| Keys PCE Limited | Unverified | Name normalisation | Medium · 75% | £15,386,408 | 908 | 1 |
| Acorn Care & Education Limited | 05019430 | Company number | High · 97% | £15,096,084 | 830 | 4 |
| Department For Levelling Up | Unverified | Name normalisation | Medium · 75% | £14,966,194 | 6 | 1 |
| Compass Contract Services (U.K.) Ltd | 10110101 | Company number | High · 97% | £14,910,414 | 1,916 | 22 |
| DWF ADJUSTING LIMITED | 10586114 | Company number | High · 97% | £14,857,402 | 907 | 7 |
| John Sisk & Son (Holdings) Limited | Unverified | Name normalisation | Medium · 75% | £14,663,420 | 70 | 2 |
| ASH INFORMATION SYSTEMS LIMITED | 05076612 | Company number | High · 97% | £14,569,843 | 1,641 | 10 |
| ST ANNES RESIDENTIAL CARE | Unverified | Name normalisation | Medium · 75% | £14,329,465 | 282 | 1 |
| WYCA General Operating Account | Unverified | Probabilistic | Medium · 89% | £14,276,734 | 57 | 2 |
| CREATIVE SUPPORT LIMITED | IP27440R | Company number | High · 97% | £14,029,450 | 1,915 | 4 |
| CENTRAL LONDON COMMUNITY HEALTHCARE NHS | Unverified | Probabilistic | Medium · 89% | £13,668,782 | 166 | 4 |
| Community Integrated Care FA SL&FSB | 02225727 | Company number | High · 97% | £13,620,201 | 2,450 | 3 |
| Rollinson Safeway Ltd | Unverified | Name normalisation | Medium · 75% | £13,330,364 | 2,161 | 1 |
| Henry Riley Consultants Limited | NI629986 | Company number | High · 97% | £13,149,206 | 143 | 12 |
| St Anne'S Community Services | 01089026 | Company number | High · 97% | £13,032,029 | 1,776 | 3 |
| Voyage Content Limited | 04250960 | Company number | High · 97% | £12,981,719 | 884 | 9 |
| Barrie Bookkeeping & Payroll Solutions | SC411894 | Company number | High · 97% | £12,597,822 | 5,844 | 2 |
| REFUGEE COUNCIL | Unverified | Name normalisation | Medium · 75% | £12,454,650 | 75 | 1 |
| NORTHERN LIFE CARE LIMITED | 01867042 | Company number | High · 97% | £11,976,535 | 152 | 2 |
| Home Of The Project Network Limited | OC420469 | Company number | High · 97% | £11,807,021 | 1,396 | 49 |
| ASPEN VILLAGE LIMITED | 04500186 | Company number | High · 97% | £11,770,574 | 276 | 2 |
| Craegmoor Facilities Company Ltd | 03656033 | Company number | High · 97% | £11,729,024 | 2,977 | 6 |
| White Rose Training (Yorkshire) Limited | 05247563 | Company number | High · 97% | £11,625,393 | 587 | 38 |
| Care & Repair Leeds | IP25858R | Company number | High · 97% | £11,550,908 | 478 | 1 |
| Continental Landscapes Ltd | Unverified | Name normalisation | Medium · 75% | £11,443,353 | 550 | 1 |
| WSP Environment & Infrastructure Solutions UK Limited | 02190074 | Company number | High · 97% | £11,096,429 | 1,129 | 6 |
| Capita Property & Infrastructure Ltd | Unverified | Name normalisation | Medium · 75% | £10,905,711 | 277 | 16 |
| Nottingham Rehab Ltd | Unverified | Probabilistic | Medium · 89% | £10,877,834 | 292 | 5 |
| Pivot Academy Leeds Limited | 08484857 | Company number | High · 97% | £10,817,963 | 518 | 2 |
| CIVICA Election Services Limited | 02263092 | Company number | High · 97% | £10,796,236 | 746 | 10 |
| CRAEGMOOR HEALTHCARE | 03830455 | Company number | High · 97% | £10,384,657 | 298 | 1 |
| Meridian Health & Social Care Ltd | 06321196 | Company number | High · 97% | £10,376,035 | 1,325 | 5 |
| Fulcrum Automotive Solutions Ltd | 07530358 | Company number | High · 97% | £10,355,420 | 339 | 1 |
| Bell Decorating & Building Limited | 05197475 | Company number | High · 97% | £10,302,163 | 1,710 | 9 |
| STARK Building Materials UK Limited. | 01647362 | Company number | High · 97% | £10,057,577 | 212 | 3 |
| Gas Assessment Services Ltd | 14178668 | Company number | High · 97% | £9,962,574 | 372 | 4 |
| Pinnacle Costs & Claims Solutions Ltd | 07268507 | Company number | High · 97% | £9,949,940 | 485 | 12 |
| BERMAR BUILDING COMPANY LTD | 01052886 | Company number | High · 97% | £9,808,854 | 57 | 1 |
| North Yorkshire County Council. | Unverified | Probabilistic | Medium · 89% | £9,589,794 | 300 | 5 |
| National Fostering Agency (A/C | 03127814 | Company number | High · 97% | £9,476,210 | 2,686 | 3 |
| CDW LIMITED | Unverified | Name normalisation | Medium · 75% | £9,363,835 | 417 | 4 |
| KIELY BROS LTD | Unverified | Name normalisation | Medium · 75% | £9,129,670 | 49 | 1 |
| Cambian Childcare Limited | 04280519 | Company number | High · 97% | £9,093,672 | 425 | 2 |
| Bt Payment Services Ltd | 02410810 | Company number | High · 97% | £9,062,434 | 649 | 18 |
| Chelsea Fc Foundation Ltd | 06858117 | Company number | High · 97% | £9,002,237 | 111 | 5 |
| C&S Builders Merchants (Stamford Hill) Limited | 05299993 | Company number | High · 97% | £8,865,109 | 1,058 | 75 |
| Beta Distribution (South) Ltd | 05367714 | Company number | High · 97% | £8,823,291 | 880 | 11 |
| HAPPY SUNFLOWER HOUSE LIMITED | 10884409 | Company number | High · 97% | £8,633,948 | 656 | 15 |
| Tarmac Trading Limited | 00453791 | Company number | High · 97% | £8,580,827 | 5,009 | 2 |
| Bedspace Resource Limited | 04457083 | Company number | High · 97% | £8,272,790 | 2,370 | 3 |
| Housing Enterprise Solutions Ltd | 08057864 | Company number | High · 97% | £8,082,033 | 71 | 3 |
| Standard Fuel Oils Limited | 07555993 | Company number | High · 97% | £8,075,853 | 681 | 2 |
| KPMG LLP Fees | Unverified | Name normalisation | Medium · 75% | £8,045,179 | 70 | 1 |
| Midlands Partnership NHS Foundation Trust | Unverified | Probabilistic | Medium · 89% | £7,970,123 | 169 | 2 |
| CBRE Managed Services Ltd | 01799580 | Company number | High · 97% | £7,962,370 | 148 | 6 |
| Hexagon Care Services Ltd | 08885676 | Company number | High · 97% | £7,864,898 | 353 | 2 |
| AECOM Infrastructure & Environment UK Limited | 00880328 | Company number | High · 97% | £7,852,951 | 294 | 7 |
| FAUN ZOELLER (UK) Ltd | 00751804 | Company number | High · 97% | £7,741,075 | 838 | 2 |
| Anchor Foster Care Services Ltd | 04348277 | Company number | High · 97% | £7,709,851 | 862 | 16 |
| Hanson Quarry Products Europe Ltd | 00300002 | Company number | High · 97% | £7,684,159 | 4,916 | 1 |
| OVE ARUP & PARTNERS LTD | 01312453 | Company number | High · 97% | £7,653,956 | 314 | 2 |
| Horizon Care and Education Group Limited | 06454959 | Company number | High · 97% | £7,556,146 | 452 | 2 |
| Strata Homes Yorkshire Ltd | Unverified | Name normalisation | Medium · 75% | £7,552,529 | 32 | 2 |
| Newton Europe Ltd | 14029510 | Company number | High · 97% | £7,549,370 | 18 | 1 |
| Bondcare (London) Holdings Ltd | 10649160 | Company number | High · 97% | £7,527,551 | 964 | 7 |
| Liberty Gas Group Limited | 04242416 | Company number | High · 97% | £7,504,580 | 895 | 1 |
| Hampshire County Council-Adopt South | Unverified | Probabilistic | Medium · 89% | £7,491,534 | 38 | 3 |
| Busy Bees Childrens Day Nursery Ltd | 03454787 | Company number | High · 97% | £7,153,978 | 734 | 9 |
| Springfield healthcare (leeds & | Unverified | Name normalisation | Medium · 75% | £7,143,721 | 743 | 1 |
| Business Stream Ltd | SC332092 | Company number | High · 97% | £7,100,296 | 266 | 2 |
| British Gas Social Housing Ltd | 08811254 | Company number | High · 97% | £7,071,169 | 1,675 | 19 |
| METHODIST HOMES HOUSING ASSOCIATION | 04043124 | Company number | High · 97% | £7,044,284 | 610 | 4 |
| PEBBLES CARE LTD | 04854937 | Company number | High · 97% | £7,040,234 | 299 | 1 |
| Hales Group Ltd | 03756814 | Company number | High · 97% | £7,021,679 | 474 | 1 |
| RICOH UK LTD | Unverified | Name normalisation | Medium · 75% | £6,927,668 | 460 | 3 |
| MITIE Property Services (UK) Ltd | 02935593 | Company number | High · 97% | £6,911,705 | 41 | 3 |
| Age UK Leicester Shire & Contract Care Ltd | 06825798 | Company number | High · 97% | £6,895,579 | 1,827 | 12 |
Showing the 150 highest-spend suppliers of 218.