Click Travel Ltd T/A Perk UK Ltd
No verified company numberMedium · 75%
Total payments
£38,433,736
Payment lines
266
04 Jan 2023 – 26 Jun 2026
Share of housing spend
11.0%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 03 Jan 2025 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £941,338.30 |
| 06 Feb 2026 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £841,535.72 |
| 26 Jun 2026 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £760,171.93 |
| 17 Apr 2026 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £741,732.40 |
| 21 Mar 2025 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £723,563.31 |
| 29 Oct 2024 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £702,566.84 |
| 31 Jan 2025 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £701,838.84 |
| 20 Mar 2026 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £680,194.41 |
| 30 Jul 2024 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £678,253.12 |
| 19 Nov 2024 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £642,804.02 |
| 20 Jan 2026 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £642,122.81 |
| 09 Jan 2026 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £640,569.50 |
| 13 Sept 2024 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £621,341.42 |
| 31 Oct 2025 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £575,559.92 |
| 25 Jul 2025 | Accommodation Expenses | City Developments and Neighbourhood | Unknown | £550,044.66 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodpossible
Name normalisation at 75% confidence.
- 2 payee spelling(s) share the normalised key 'click travel'
- no exact Companies House match on the registered name
Alternatives considered
- Click 24 Ltd — 77% similar; similar name, below merge threshold.
Payee spellings (2)
- Click Travel Ltd
- Click Travel Ltd T/A Perk UK Ltd
Work supplied
- Unclassified£38,433,736