Humankind Support Services Limited
Total payments
£30,642,341
Payment lines
61
13 Jul 2023 – 31 Mar 2026
Share of housing spend
8.8%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 11 Jul 2024 | Services Rendered By Voluntary Sector | Public Health | Non housing | £2,750,286.55 |
| 16 Oct 2024 | Services Rendered By Voluntary Sector | Public Health | Non housing | £2,750,286.55 |
| 12 Apr 2024 | Services Rendered By Voluntary Sector | Public Health | Non housing | £2,750,286.55 |
| 07 Feb 2025 | Services Rendered By Voluntary Sector | Public Health | Non housing | £2,750,286.55 |
| 13 Jul 2023 | Services Rendered By Voluntary Sector | Public Health | Non housing | £2,709,407.50 |
| 09 Nov 2023 | Services Rendered By Voluntary Sector | Public Health | Non housing | £2,709,407.50 |
| 11 Oct 2023 | Services Rendered By Voluntary Sector | Public Health | Non housing | £2,709,407.50 |
| 01 Feb 2024 | Services Rendered By Voluntary Sector | Public Health | Non housing | £2,709,407.50 |
| 11 Jul 2024 | Services Rendered By Voluntary Sector | Public Health | Non housing | £1,868,905.42 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodhigh confidence
Deterministic company number at 97% confidence.
- 1 payee spelling(s) share the normalised key 'humankind'
- merged 'humankind charity' at token-set similarity 100
- merged 'humankind support services' at token-set similarity 100
- exact name match to active company 16628351 in the Companies House snapshot
Payee spellings (3)
- Humankind
- Humankind Charity
- Humankind Support Services Limited
Work supplied
- Non-housing£30,356,503
- Unclassified£285,838
Registered activity
74203 - Film processing
Incorporated 05 Aug 2025