Change Grow Live Services Limited
Total payments
£31,784,110
Payment lines
158
24 Jul 2023 – 20 Apr 2026
Share of housing spend
9.1%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 17 Oct 2023 | Third Party Payment Not Government | Adults and Health | Non housing | £1,350,000.00 |
| 24 Jul 2023 | Third Party Payment Not Government | Public Health GF | Non housing | £1,350,000.00 |
| 09 Feb 2024 | Third Party Payment Not Government | Adults and Health | Non housing | £1,350,000.00 |
| 20 Apr 2026 | Third Party Payment Not Government | Adults and Health | Non housing | £1,249,324.87 |
| 25 Feb 2026 | Third Party Payment Not Government | Adults and Health | Non housing | £1,249,324.87 |
| 13 Oct 2025 | Third Party Payment Not Government | Adults and Health | Non housing | £1,249,324.87 |
| 13 Oct 2025 | Third Party Payment Not Government | Adults and Health | Non housing | £1,249,324.87 |
| 23 Oct 2024 | Third Party Payment Not Government | Adults and Health | Non housing | £1,233,574.90 |
| 30 Jun 2025 | Third Party Payment Not Government | Adults and Health | Non housing | £1,233,574.80 |
| 18 Mar 2026 | Hired and Contracted Services | Public Health | Non housing | £1,105,284.00 |
| 17 Jul 2024 | Third Party Payment Not Government | Adults and Health | Non housing | £1,098,574.90 |
| 31 Jul 2024 | Third Party Payment Not Government | Adults and Health | Non housing | £1,098,574.80 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodhigh confidence
Deterministic company number at 97% confidence.
- 2 payee spelling(s) share the normalised key 'change grow live services'
- merged 'change grow live' at token-set similarity 100
- exact name match to active company 03861209 in the Companies House snapshot
Payee spellings (3)
- CHANGE GROW LIVE SERVICES LTD
- Change Grow Live
- Change Grow Live Services Limited
Work supplied
- Non-housing£23,551,980
- Unclassified£4,493,610
- Other housing£3,738,520
Registered activity
88990 - Other social work activities without accommodation n.e.c.
Incorporated 19 Oct 1999