Hampshire County Council-Adopt South
No verified company numberMedium · 89%
Total payments
£7,491,534
Payment lines
38
17 Nov 2023 – 23 Mar 2026
Share of housing spend
2.1%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 27 Aug 2025 | Hired and Contracted Services | Managed Services Framework ICF | Unknown | £775,447.39 |
| 17 Feb 2026 | Hired and Contracted Services | Managed Services Framework ICF | Unknown | £767,488.09 |
| 24 Feb 2026 | Hired and Contracted Services | Managed Services Framework ICF | Unknown | £766,645.49 |
| 23 Mar 2026 | Hired and Contracted Services | Managed Services Framework ICF | Unknown | £765,075.19 |
| 29 Feb 2024 | Creditors Control : AP GRIR | Financial Management | Unknown | £732,267.39 |
| 22 Oct 2024 | Creditors Control : AP GRIR | Financial Management | Unknown | £718,590.13 |
| 25 Jul 2024 | Creditors Control : AP GRIR | Financial Management | Unknown | £717,518.60 |
| 15 Mar 2024 | Creditors Control : AP GRIR | Financial Management | Unknown | £702,787.89 |
| 15 Dec 2023 | Creditors Control : AP GRIR | Financial Management | Unknown | £694,313.02 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodpossible
Probabilistic at 89% confidence.
- 2 payee spelling(s) share the normalised key 'hampshire county council'
- merged 'hampshire county council adopt south' at token-set similarity 100
- no exact Companies House match on the registered name
Payee spellings (3)
- HAMPSHIRE COUNTY COUNCIL
- Hampshire County Council
- Hampshire County Council-Adopt South
Work supplied
- Unclassified£7,438,489
- Non-housing£53,045