THE GENERAL COUNCIL OF THE BAR
No verified company numberMedium · 89%
Total payments
£97,629,125
Payment lines
2,329
12 Feb 2024 – 31 Mar 2026
Share of housing spend
28.0%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 19 Feb 2026 | Acquisition of Land & Buildings | Housing Operations | Other housing | £5,509,988.00 |
| 26 Mar 2026 | Payments to Transport Operators | Parking | Unknown | £2,798,584.00 |
| 18 Mar 2026 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,619,943.42 |
| 13 Nov 2025 | Acquisition of Land & Buildings | Housing Operations | Other housing | £2,056,499.10 |
| 13 Nov 2025 | Acquisition of Land & Buildings | Housing Operations | Other housing | £1,917,000.00 |
| 18 Mar 2026 | Term Consultancy Fees | HRA City West Homes | Other housing | £1,784,400.00 |
| 18 Mar 2026 | Reactive repairs and maintenance - Elect | HRA City West Homes | Responsive repairs | £1,322,620.06 |
| 11 Jun 2025 | Additional Grants | Growth, Planning and Housing | Other housing | £1,167,101.00 |
| 18 Mar 2026 | Term Consultancy Fees | Growth, Planning and Housing | Other housing | £750,000.00 |
| 04 Jun 2025 | Acquisition of Land & Buildings | Housing Operations | Other housing | £660,735.00 |
| 10 Jul 2025 | Acquisition of Land & Buildings | Housing Operations | Other housing | £649,815.68 |
| 16 Jul 2025 | Acquisition of Land & Buildings | Housing Operations | Other housing | £648,551.51 |
| 18 Nov 2025 | Acquisition of Land & Buildings | Housing Operations | Other housing | £638,819.95 |
| 05 Nov 2025 | Acquisition of Land & Buildings | Housing Operations | Other housing | £638,710.28 |
| 05 Nov 2025 | Acquisition of Land & Buildings | Housing Operations | Other housing | £638,710.28 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodpossible
Probabilistic at 89% confidence.
- 2 payee spelling(s) share the normalised key 'general council of bar'
- merged 'general' at token-set similarity 100
- merged 'general allpurpose pla' at token-set similarity 100
- merged 'general registry' at token-set similarity 100
- no exact Companies House match on the registered name
Payee spellings (5)
- GENERAL
- GENERAL ALLPURPOSE PLA
- General Registry
- THE GENERAL COUNCIL OF THE BAR
- The General Council Of The Bar
Work supplied
- Other housing£85,264,297
- Unclassified£4,635,889
- Responsive repairs£4,298,186
- Non-housing£3,430,753