Lovell Partnerships Limited
Total payments
£46,657,325
Payment lines
55
20 Aug 2024 – 23 Jun 2026
Share of housing spend
13.4%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 13 Mar 2026 | Building Works - Alterations | Housing HRA | Other housing | £3,988,918.82 |
| 12 Nov 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £3,058,600.77 |
| 13 Oct 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,924,733.67 |
| 12 Aug 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,879,806.52 |
| 07 Oct 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,714,695.82 |
| 18 Mar 2026 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,657,763.40 |
| 14 Jul 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,476,755.26 |
| 11 Jun 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,413,055.10 |
| 29 Apr 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,298,874.95 |
| 11 Feb 2026 | Payments to main contractor | HRA City West Homes | Responsive repairs | £2,052,053.75 |
| 11 Mar 2026 | Payments to main contractor | HRA City West Homes | Responsive repairs | £1,581,349.33 |
| 21 May 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £1,473,358.21 |
| 14 May 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £1,473,358.21 |
| 04 Feb 2026 | Payments to main contractor | HRA City West Homes | Responsive repairs | £1,257,053.84 |
| 19 Sept 2025 | Building Works - Alterations | Housing HRA | Other housing | £822,610.80 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodhigh confidence
Deterministic company number at 97% confidence.
- 2 payee spelling(s) share the normalised key 'lovell partnerships'
- exact name match to active company 02387333 in the Companies House snapshot
Payee spellings (2)
- Lovell Partnerships Limited
- Lovell Partnerships Ltd
Work supplied
- Responsive repairs£29,330,087
- Other housing£16,758,590
- Unclassified£568,649
Registered activity
41202 - Construction of domestic buildings
Incorporated 22 May 1989