The Secretary Of State
No verified company numberMedium · 75%
Total payments
£65,425,944
Payment lines
63
19 Jul 2023 – 19 Mar 2026
Share of housing spend
18.7%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 19 May 2025 | NNDR Income | Strategic | Unknown | £17,756,643.00 |
| 20 May 2024 | NNDR Income | Strategic | Unknown | £15,960,070.00 |
| 22 Jul 2024 | NNDR Income | Strategic | Unknown | £15,960,070.00 |
| 19 Jun 2024 | NNDR Income | Strategic | Unknown | £15,960,069.00 |
| 30 Apr 2024 | NNDR Income | Strategic | Unknown | £15,960,068.00 |
| 19 Nov 2024 | NNDR Income | Strategic | Unknown | £14,186,730.00 |
| 19 Mar 2025 | NNDR Income | Strategic | Unknown | £14,186,729.00 |
| 21 Oct 2024 | NNDR Income | Strategic | Unknown | £14,186,729.00 |
| 19 Aug 2024 | NNDR Income | Strategic | Unknown | £14,186,728.00 |
| 19 Feb 2025 | NNDR Income | Strategic | Unknown | £14,186,728.00 |
| 20 Jan 2025 | NNDR Income | Strategic | Unknown | £14,186,728.00 |
| 19 Dec 2024 | NNDR Income | Strategic | Unknown | £14,186,726.00 |
| 19 Sept 2024 | NNDR Income | Strategic | Unknown | £14,186,724.00 |
| 19 Jul 2023 | NNDR Income | Strategic | Unknown | £13,344,090.00 |
| 22 Jan 2024 | NNDR Income | Strategic | Unknown | £11,861,413.00 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodpossible
Name normalisation at 75% confidence.
- 1 payee spelling(s) share the normalised key 'secretary of state'
- no exact Companies House match on the registered name
Work supplied
- Unclassified£65,425,944