Willmott Dixon Construction Limited
Total payments
£85,071,946
Payment lines
157
26 Apr 2023 – 30 Mar 2026
Share of housing spend
24.4%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 12 May 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £2,750,000.00 |
| 10 Jun 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £2,514,000.00 |
| 30 Mar 2026 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £2,112,745.91 |
| 18 Nov 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,957,375.94 |
| 12 Feb 2026 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,894,391.75 |
| 13 May 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,889,559.19 |
| 22 Jul 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,851,000.00 |
| 04 Feb 2026 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,804,236.55 |
| 08 Jan 2026 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,748,264.63 |
| 24 Sept 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,721,022.70 |
| 14 Aug 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,536,056.84 |
| 27 Jun 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,510,424.61 |
| 20 Oct 2025 | Payments to main contractor | Growth, Planning and Housing | Responsive repairs | £1,499,262.84 |
| 12 Aug 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £1,499,120.53 |
| 10 Nov 2025 | Payments to main contractor | HRA City West Homes | Responsive repairs | £1,472,351.18 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodhigh confidence
Deterministic company number at 97% confidence.
- 2 payee spelling(s) share the normalised key 'willmott dixon construction'
- merged 'willmott dixon' at token-set similarity 100
- exact name match to active company 00768173 in the Companies House snapshot
Payee spellings (3)
- Willmott Dixon Construction Limited
- Willmott Dixon Construction Ltd
- Willmott Dixon Holdings Limited
Work supplied
- Responsive repairs£59,262,568
- Unclassified£13,728,423
- Other housing£11,117,593
- Non-housing£963,363
Registered activity
41201 - Construction of commercial buildings
Incorporated 19 Jul 1963