Investors in the Community (Leeds Schools) Limited C/O Resolis Limited
No verified company numberMedium · 89%
Total payments
£54,281,332
Payment lines
13
25 Sept 2023 – 31 Mar 2026
Share of housing spend
15.5%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 02 Oct 2024 | PFI Unitary Charges | Resources & Strategy | Unknown | £5,122,816.11 |
| 01 Apr 2025 | PFI Unitary Charges | Resources & Strategy | Unknown | £5,052,164.62 |
| 28 Jun 2024 | PFI Unitary Charges | Resources & Strategy | Unknown | £5,016,901.16 |
| 31 Dec 2025 | — | — | Unknown | £4,981,965.63 |
| 27 Mar 2024 | PFI Unitary Charges | Resources & Strategy | Unknown | £4,965,599.92 |
| 31 Dec 2024 | PFI Unitary Charges | Resources & Strategy | Unknown | £4,818,637.12 |
| 01 Jul 2025 | — | — | Unknown | £4,808,903.64 |
| 30 Sept 2025 | — | — | Unknown | £4,795,493.03 |
| 25 Sept 2023 | PFI Unitary Charges | Resources & Strategy | Unknown | £4,791,960.91 |
| 22 Dec 2023 | PFI Unitary Charges | Resources & Strategy | Unknown | £4,789,360.08 |
| 31 Mar 2026 | PFI Unitary Charges - Schools | Social Care | Non housing | £4,346,292.65 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodpossible
Probabilistic at 89% confidence.
- 1 payee spelling(s) share the normalised key 'investors in community'
- merged 'investors in community leeds schools c o resolis' at token-set similarity 100
- 2 active companies share this name — identity requires human confirmation
Payee spellings (2)
- INVESTORS IN THE COMMUNITY
- Investors in the Community (Leeds Schools) Limited C/O Resolis Limited
Work supplied
- Unclassified£49,291,097
- Non-housing£4,990,235