BIFFA WASTE SERVICES LTD
Total payments
£55,943,354
Payment lines
942
13 Jan 2023 – 19 Jun 2026
Share of housing spend
16.0%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 09 Jun 2026 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,888,916.66 |
| 13 May 2026 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,752,083.34 |
| 13 Feb 2026 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,752,083.34 |
| 08 Apr 2026 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,752,083.34 |
| 11 Mar 2026 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,752,083.34 |
| 09 Jan 2026 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,752,083.33 |
| 10 Dec 2025 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,752,083.33 |
| 05 Aug 2025 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,660,666.67 |
| 10 Sept 2025 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,660,666.67 |
| 24 Jun 2025 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,660,666.67 |
| 15 Oct 2025 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,660,666.67 |
| 04 Sept 2024 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,614,250.00 |
| 09 Apr 2025 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,614,250.00 |
| 26 Jun 2024 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,614,250.00 |
| 04 Mar 2025 | Biffa Unitary Charge | City Developments and Neighbourhood | Unknown | £1,614,250.00 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodhigh confidence
Deterministic company number at 97% confidence.
- 2 payee spelling(s) share the normalised key 'biffa waste services'
- exact name match to active company 00946107 in the Companies House snapshot
Payee spellings (2)
- BIFFA WASTE SERVICES LTD
- Biffa Waste Services Ltd
Work supplied
- Unclassified£53,349,047
- Non-housing£2,594,222
- Other housing£85
Registered activity
38110 - Collection of non-hazardous waste
Incorporated 16 Jan 1969