QED (Leeds) Limited
No verified company numberMedium · 75%
Total payments
£23,307,964
Payment lines
113
20 Jul 2023 – 31 Mar 2026
Share of housing spend
6.7%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 30 Dec 2025 | — | — | Unknown | £2,126,932.00 |
| 30 Sept 2024 | PFI Unitary Charges | Resources & Strategy | Unknown | £2,120,873.46 |
| 31 Mar 2025 | PFI Unitary Charges | Resources & Strategy | Unknown | £2,116,555.23 |
| 04 Oct 2023 | PFI Unitary Charges | Resources & Strategy | Unknown | £2,106,355.11 |
| 02 Apr 2024 | PFI Unitary Charges | Resources & Strategy | Unknown | £2,103,888.17 |
| 30 Dec 2024 | PFI Unitary Charges | Resources & Strategy | Unknown | £2,086,464.54 |
| 29 Sept 2025 | — | — | Unknown | £2,076,458.87 |
| 28 Jun 2024 | PFI Unitary Charges | Resources & Strategy | Unknown | £2,041,205.50 |
| 29 Dec 2023 | PFI Unitary Charges | Resources & Strategy | Unknown | £2,020,012.47 |
| 31 Mar 2026 | PFI Unitary Charges - Schools | Social Care | Non housing | £1,799,500.64 |
| 27 Jun 2025 | — | — | Unknown | £1,775,977.81 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodpossible
Name normalisation at 75% confidence.
- 1 payee spelling(s) share the normalised key 'qed leeds'
- 2 active companies share this name — identity requires human confirmation
Work supplied
- Unclassified£21,037,888
- Non-housing£2,270,075