Lloyds Bank Commercial Finance Ltd
Total payments
£79,053,809
Payment lines
63
03 Jul 2023 – 27 Mar 2026
Share of housing spend
22.6%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 02 Aug 2023 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,569,010.98 |
| 05 Sept 2023 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,454,287.09 |
| 03 Oct 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,323,711.61 |
| 02 Aug 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,292,606.12 |
| 03 Jul 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,289,655.51 |
| 03 Apr 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,253,305.38 |
| 03 Oct 2023 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,243,063.08 |
| 04 Mar 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,204,196.06 |
| 03 May 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,181,895.75 |
| 04 Nov 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,098,721.70 |
| 04 Dec 2023 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,078,242.69 |
| 03 Jul 2023 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,055,201.51 |
| 03 Jan 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,051,743.62 |
| 02 Feb 2024 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,040,337.46 |
| 02 Apr 2025 | PAYMENT TO LLOYDS | Central Control Accounts (Ex Cttee 07) | Unknown | £2,029,941.74 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodhigh confidence
Deterministic company number at 97% confidence.
- 1 payee spelling(s) share the normalised key 'lloyds'
- merged 'lloyds bank commercial finance' at token-set similarity 100
- merged 'lloyds banking' at token-set similarity 100
- merged 'lloyds local' at token-set similarity 100
- exact name match to active company 00733011 in the Companies House snapshot
Payee spellings (4)
- LLOYDS
- LLOYDS LOCAL
- Lloyds Bank Commercial Finance Ltd
- Lloyds Banking Group
Work supplied
- Unclassified£79,033,432
- Non-housing£20,377
Registered activity
64910 - Financial leasing
Incorporated 21 Aug 1962