Suez Recycling and Recovery UK Ltd
No verified company numberMedium · 75%
Total payments
£49,245,605
Payment lines
200
04 Oct 2023 – 13 Mar 2026
Share of housing spend
14.1%
of Leeds's in-scope total
Published contracts
0
No award notice matched
Payment history
Connected contracts
No published award notice could be matched to this supplier. UK councils are not required to publish a contract reference against each payment, and spend below the tender threshold has no notice at all — so an absence here is a gap in the public record, not evidence of an unauthorised payment.
Recent payment records
| Date | Description | Service | Category | Amount |
|---|---|---|---|---|
| 12 Sept 2025 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,697,217.71 |
| 08 Jan 2026 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,681,900.30 |
| 13 Nov 2025 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,641,292.45 |
| 08 Jan 2026 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,596,323.65 |
| 09 Dec 2024 | Payments to Private Contractors | Cleaner, Greener and Cultural Services | Unknown | £1,593,077.74 |
| 06 Jan 2026 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,567,798.10 |
| 04 Mar 2026 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,567,798.10 |
| 14 Oct 2025 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,562,466.56 |
| 10 Sept 2024 | Payments to Private Contractors | Cleaner, Greener and Cultural Services | Unknown | £1,556,117.49 |
| 08 Dec 2023 | Payments to Private Contractors | Cleaner, Greener and Cultural Services | Unknown | £1,545,732.48 |
| 18 Sept 2025 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,518,471.35 |
| 22 Jul 2025 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,518,173.96 |
| 26 Jun 2025 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,508,207.15 |
| 16 Jun 2025 | Waste Contract Street Cleansing | Cleaner, Greener and Cultural Services | Unknown | £1,486,244.17 |
| 07 Nov 2024 | Payments to Private Contractors | Cleaner, Greener and Cultural Services | Unknown | £1,484,486.61 |
Identity evidence
How this supplier was resolved, and what was rejected.
Methodpossible
Name normalisation at 75% confidence.
- 2 payee spelling(s) share the normalised key 'suez recycling and recovery'
- 3 active companies share this name — identity requires human confirmation
Payee spellings (2)
- Suez Recycling & Recovery Uk
- Suez Recycling and Recovery UK Ltd
Work supplied
- Unclassified£47,571,764
- Non-housing£1,485,994
- Other housing£187,848